en:iso4217
ISO 4217 International Standardized Currency Code Table
ISO 4217 International Standardized Currency Code Table
| Letter code | Digital code | Auxiliary units | Currency name | Countries and regions using this currency |
|---|---|---|---|---|
| AED | 784 | 2 | UAE Dirham | UAE |
| AFN | 971 | 2 | Afghani | Afghanistan |
| ALL | 008 | 2 | Albanian Lek | Albania |
| AMD | 051 | 2 | Armenian Drum | Armenia |
| ANG | 532 | 2 | Antilles, Netherlands | Curacao (CW), Dutch Saint Martin (SX) |
| AOA | 973 | 2 | Angora Kwanza | Angola |
| ARS | 032 | 2 | Argentine peso | Argentina |
| AUD | 036 | 2 | Australian Dollar | Australia, Christmas Island (CX), Cocos (Killing) Islands (CC), Heard and Macdonald Islands (HM), Kiribati (KI), Nauru (NR), Norfolk Island (NF), Tuvalu (TV), Australian Antarctic Territory |
| AWG | 533 | 2 | Aruba Florin | Aruba |
| AZN | 944 | 2 | Azerbaijan Manat | Azerbaijan |
| BAM | 977 | 2 | Bosnia and Herzegovina convertible marks | Bosnia and Herzegovina |
| BBD | 052 | 2 | Barbados dollar | Barbados |
| BDT | 050 | 2 | Bangladesh Taka | Bangladesh |
| BGN | 975 | 2 | Lev, Bulgaria | Bulgaria |
| BHD | 048 | 3 | Bahraini Dinar | Bahrain |
| BIF | 108 | 0 | Burundian Franc | Burundi |
| BMD | 060 | 2 | Bermuda Dollar | Bermuda |
| BND | 096 | 2 | Brunei Yuan | Brunei, in Singapore (SG) as an auxiliary currency |
| BOB | 068 | 2 | Boliviano | Bolivia |
| BOV | 984 | 2 | Mvdol (Funding Code) | Bolivia |
| BRL | 986 | 2 | Brazilian real | Brazil |
| BSD | 044 | 2 | Bahamian Dollar | Bahamas |
| BTN | 064 | 2 | Bhutanese Nultrum | Bhutan |
| BWP | 072 | 2 | Botswana Pula | Botswana |
| BYN | 933 | 2 | Belarusian ruble | Belarus |
| BZD | 084 | 2 | Belize Dollar | Belize |
| CAD | 124 | 2 | Canadian Dollar | Canada |
| CDF | 976 | 2 | Congo franc | Democratic Republic of Congo |
| CHE | 947 | 2 | WIR (English: WIR Bank) Euro (Supplementary Currency) | Switzerland |
| CHF | 756 | 2 | Swiss franc | Switzerland, Liechtenstein (LI) |
| CHW | 948 | 2 | WIR (English: WIR Bank) franc (supplementary currency) | Switzerland |
| CLF | 990 | 4 | Development unit (capital code) | Chile |
| CLP | 152 | 0 | Chilean peso | Chile |
| CNY | 156 | 2 | RMB | China |
| COP | 170 | 2 | Colombian peso | Colombia |
| COU | 970 | 2 | Colombia Actual Unit (UVR, Funding Code) | Colombia |
| CRC | 188 | 2 | Costa Rica Colon | costa rica |
| CUC | 931 | 2 | Cuba Convertible Peso | Cuba |
| CUP | 192 | 2 | Cuban peso | Cuba |
| CVE | 132 | 0 | Cape Verde Escudo | cape verde |
| CZK | 203 | 2 | Czech Koruna | Czech Republic |
| DJF | 262 | 0 | Djiboutian Franc | Djibouti |
| DKK | 208 | 2 | Danish Kron | Denmark, Faroe Islands (FO), Greenland (GL) |
| DOP | 214 | 2 | Dominican peso | dominican |
| DZD | 012 | 2 | Algerian Dinar | Algeria |
| EGP | 818 | 2 | Egyptian Pound | Egypt, in the Gaza Strip as an auxiliary currency |
| ERN | 232 | 2 | Eritrea Nakfa | Eritrea |
| ETB | 230 | 2 | Ethiopian Bier | Ethiopia |
| EUR | 978 | 2 | EUR | Eurozone: Acrotilia and De Kelia, Andorra (AD), Austria (AT), Belgium (BE), Cypress (CY), Estonia (EE), Finland (FI), France (FR), Germany (DE), Greece (GR), Guadeloupe (GP), Ireland (IE), Italy (IT), Kosovo, Latvia (LV), Lithuania (LT), Luxembourg (LU), Maltese (MT), Martinique (MQ), Mayotte (YT), Monaco (MC), Montenegro (ME), Netherlands (NL), Portugal (PT), Reunion (RE), Saint Barthelemy (BL), Saint-Pierre and Miquelon (PM), San Marino (SM), Slovakia (SK), Slovenia (SI), Spain (ES), Vatican (VA); |
| FJD | 242 | 2 | Fijian Dollar | Fiji |
| FKP | 238 | 2 | Falkland Islands Pound | Falkland Islands (equivalent to GBP) |
| GBP | 826 | 2 | GBP | United Kingdom, Isle of Man (IM, see also Isle of Man Pound), Jersey (JE, see also Jersey Pound), Guernsey (GG, see also Guernsey Pound), South Georgia and South Sandwich Islands (GS), British Indian Ocean Territory (IO) (also USD), Tristan-Dacunia (SH-TA) and British Antarctic Territory |
| GEL | 981 | 2 | Georgian Lari | Georgia (except Abkhazia (GE-AB) and South Ossetia) |
| GHS | 936 | 2 | Ghana Cedi | Ghana |
| GIP | 292 | 2 | Gibraltar Pound | Gibraltar (equivalent to GBP) |
| GMD | 270 | 2 | Gambia Dalasi | Gambia |
| GNF | 324 | 0 | Guinea franc | Guinea |
| GTQ | 320 | 2 | Guatemala Guchar | Guatemala |
| GYD | 328 | 2 | Guyana Dollar | Guyana |
| HKD | 344 | 2 | Hong Kong dollar | Hongkong |
| HNL | 340 | 2 | Honduras Lenpira | Honduras |
| HRK | 191 | 2 | Croatia Kuna | Croatia |
| HTG | 332 | 2 | Haiti Gude | Haiti |
| HUF | 348 | 2 | Hungarian Forin | Hungary |
| IDR | 360 | 2 | Indonesian rupiah | Indonesia |
| ILS | 376 | 2 | Israel New Shekel | Israel, the State of Palestine (PS) |
| INR | 356 | 2 | Indian Rupee | India, Bhutan, Nepal, Zimbabwe |
| IQD | 368 | 3 | Iraqi Dinar | Iraq |
| IRR | 364 | 2 | Iranian Riyal | Iran |
| ISK | 352 | 0 | Icelandic Krone | Iceland |
| JMD | 388 | 2 | Jamaican Dollar | Jamaica |
| JOD | 400 | 3 | Jordanian Dinar | Jordan, as an auxiliary currency in the West Bank |
| JPY | 392 | 0 | Japanese yen | Japan |
| KES | 404 | 2 | Kenyan shilling | Kenya |
| KGS | 417 | 2 | Kyrgyzstan Som | Kyrgyzstan |
| KHR | 116 | 2 | Cambodia Riel | Cambodia |
| KMF | 174 | 0 | Comorian Franc | Comoros |
| KPW | 408 | 2 | North Korea round | North Korea |
| KRW | 410 | 0 | Korean Yuan | South Korea |
| KWD | 414 | 3 | Kuwaiti Dinar | Kuwait |
| KYD | 136 | 2 | Cayman Islands Dollar | Cayman Islands |
| KZT | 398 | 2 | Tenge, Kazakhstan | Kazakhstan |
| LAK | 418 | 2 | Kip, Laos | Laos |
| LBP | 422 | 2 | Lebanese Pound | Lebanon |
| LKR | 144 | 2 | Sri Lankan Rupee | Sri Lanka |
| LRD | 430 | 2 | Liberian Dollar | Liberia |
| LSL | 426 | 2 | Lesotho Loti | Resotto |
| LYD | 434 | 3 | Libyan Dinar | Libya |
| MAD | 504 | 2 | Moroccan Dier Khan | Morocco |
| MDL | 498 | 2 | Moldova Lei | Moldova |
| MGA | 969 | 1 | Ariari, Madagascar | Madagascar |
| MKD | 807 | 2 | Macedonian Denar | Macedonia |
| MMK | 104 | 2 | Myanmar Kyo | Myanmar |
| MNT | 496 | 2 | Mongolian Tugrik | Mongolia |
| MOP | 446 | 2 | Macau dollars | Macao |
| MRU | 929 | 1 | Mauritania Ugia | mauritania |
| MUR | 480 | 2 | Mauritius Rupee | Malsis |
| MVR | 462 | 2 | Rafia, Maldives | Mardifu |
| MWK | 454 | 2 | Malawi Kwacha | Malawi |
| MXN | 484 | 2 | Mexican peso | Mexico |
| MXV | 979 | 2 | Mexican Development Unit (UDI, Funding Code) | Mexico |
| MYR | 458 | 2 | Malaysian Ringgit | Malaysia |
| MZN | 943 | 2 | Metical, Mozambique | Mozambique |
| NAD | 516 | 2 | Namibian dollar | Namibia |
| NGN | 566 | 2 | Nigeria Naira | Nigeria |
| NIO | 558 | 2 | Nicaragua Cordoba | Nicaragua |
| NOK | 578 | 2 | Norwegian krone | Norway, Svalbard and Jan Mayen (SJ), Bouve Island (BV), Queen Maud, Peter I Island |
| NPR | 524 | 2 | Nepalese Rupee | Nepal |
| NZD | 554 | 2 | New Zealand Dollar | New Zealand, Cook Islands (CK), Niue (NU), Pitcairn Islands (PN; see also Pitcairn Islands Dollar), Tokelau (TK), Rose Territory |
| OMR | 512 | 3 | Omani Rial | Oman |
| PAB | 590 | 2 | Panama Balboa | Panama |
| PEN | 604 | 2 | Peru | Peru |
| PGK | 598 | 2 | Papua New Guinea | papua new guinea |
| PHP | 608 | 2 | Philippine Piso | the Philippines |
| PKR | 586 | 2 | Pakistani Rupee | Pakistan |
| PLN | 985 | 2 | Polish Zloty | Poland |
| PYG | 600 | 0 | Paraguayan Guarani | Paraguay |
| QAR | 634 | 2 | Qatar Riyal | Qatar |
| RON | 946 | 2 | Romanian Lei | Romania |
| RSD | 941 | 2 | Serbian Dinar | Serbia |
| RUB | 643 | 2 | Russian ruble | Russia, Abkhazia (GE-AB), South Ossetia, Republic of Crimea |
| RWF | 646 | 0 | Rwandan franc | Rwanda |
| SAR | 682 | 2 | Saudi Riyal | Saudi Arabia |
| SBD | 090 | 2 | Solomon Islands Dollar | solomon islands |
| SCR | 690 | 2 | Seychelles Rupee | Seychelles |
| SDG | 938 | 2 | Sudanese Pound | Sudan |
| SEK | 752 | 2 | Swedish Krona | Sweden |
| SGD | 702 | 2 | Singapore Dollar | Singapore, in Brunei (BN) as an auxiliary currency |
| SHP | 654 | 2 | St. Helena Pound | St. Helena (SH-SH), Ascension Island (SH-AC) (equivalent to GBP) |
| SLL | 694 | 2 | Sierra Leone | Sierra Leone |
| SOS | 706 | 2 | Somali shilling | Somalia (except Somalilan) |
| SRD | 968 | 2 | Suriname Dollar | Surinam |
| SSP | 728 | 2 | South Sudanese Pound | South Sudan |
| STN | 930 | 2 | Sao Tome and Principe Dobra | Sao Tome and Principe |
| SYP | 760 | 2 | Syrian Pound | Syria |
| SZL | 748 | 2 | Swaziland Rilangeni | Swaziland |
| THB | 764 | 2 | Thai Baht | Thailand, Cambodia, Myanmar, Laos |
| TJS | 972 | 2 | Tajikistan Somoni | Tajikistan |
| TMT | 934 | 2 | Turkmenistan Manat | Turkmenistan |
| TND | 788 | 3 | Tunisian Dinar | Tunisia |
| TOP | 776 | 2 | Tonga Panga | Tonga |
| TRY | 949 | 2 | Turkish Lira | Türkiye, Northern Cypress |
| TTD | 780 | 2 | Trinidad and Tobago Dollars | Trinidad and Tobago |
| TWD | 901 | 2 | New Taiwan Dollar | Republic of China Taiwan Province |
| TZS | 834 | 2 | Tanzanian shilling | Tanzania |
| UAH | 980 | 2 | Ukrainian Hryvnar | Ukraine |
| UGX | 800 | 0 | Ugandan shilling | Uganda |
| USD | 840 | 2 | Dollar | United States, American Samoa (AS), Barbados (BB) (also use Barbados dollar), Bermuda (BM) (also use Bermuda dollar), British Indian Ocean Territory (IO) (also use GBP), British Virgin Islands (VG), Caribbean Netherlands (BQ - Bonaire, St. Eustehies and Saba), Ecuador (EC), El Salvador (SV), Guam (GU), Haiti (HT), Marshall Islands (MH), Federated States of Micronesia (FM), Northern Mariana Islands (MP), Palau (PW), Panama (PA), Puerto Rico (PR), East Timor (TL), Turks and Caicos Islands (TC), U.S. Virgin Islands (VI), Zimbabwe (ZW), |
| USN | 997 | 2 | USD (next day, capital code) | USA |
| UYI | 940 | 0 | Uruguayan Peso Fund Index (URUIURUI, Funding Code) | Uruguay |
| UYU | 858 | 2 | Uruguayan peso | Uruguay |
| UZS | 860 | 2 | Uzbekistan Som | Uzbekistan |
| VES | 928 | 2 | Bolivar, Venezuela | Venezuela |
| VND | 704 | 0 | Vietnamese Dong | Vietnam |
| VUV | 548 | 0 | Vanuatu Vatu | Vanuatu |
| WST | 882 | 2 | Samoa Tara | Samoa |
| XAF | 950 | 0 | CIIE | Cameroon (CM), Central Africa (CF), Republic of Congo (CG), Chad (TD), Equatorial Guinea (GQ), Gabon (GA) |
| XAG | 961 | . | Silver (1 troy ounce) | |
| XAU | 959 | . | Gold (1 troy ounce) | |
| XBA | 955 | . | European Currency Synthesis Order (EURCO, Bond Market Unit) | |
| XBB | 956 | . | European currency units (E.M.U.-6, bond market units) | |
| XBC | 957 | . | European Account 9 Units (E.U.A.-9, Bond Market Unit) | |
| XBD | 958 | . | European Account 17 Units (E.U.A.-17, Bond Market Unit) | |
| XCD | 951 | 2 | Eastern Caribbean Dollar | Anguilla (AI), Andeca & Barbuda (AG), Dominic (DM), Grenadal (GD), Montserrat (MS), St. Kitts and Nevis (KN), St. Lucia (LC), St. Vincent and the Grenadines (VC) |
| XDR | 960 | . | Special Drawing Rights International Monetary Fund | |
| XFU | 966 | . | UIC Franc (Special Settlement Currency) | International Railway Alliance |
| XOF | 952 | 0 | West African franc | Benin (BJ), Burkina Faso (BF), Côte d'Ivoire (CI), Guinea-Bissau (GW), Mali (ML), Niger (NE), Senegal (SN), Togo (TG) |
| XPD | 964 | . | Palladium (1 troy ounce) | |
| XPF | 953 | 0 | Pacific Franc Pacific French Territory: French Polynesia (PF), New Caledonia (NC), Wallis and Futuna (WF) | |
| XPT | 962 | . | Platinum (1 troy ounce) | |
| XSU | 994 | . | Sucre (English: SUCRE) | Unified Regional Compensation System (SUCRE) |
| XTS | 963 | . | Code specially reserved for testing | |
| XUA | 965 | . | African Development Bank Accounting Unit | African Development Bank |
| XXX | 999 | . | Transaction currency code not included | |
| YER | 886 | 2 | Yemeni Rial | Yemen |
| ZAR | 710 | 2 | South African Rand | South Africa |
| ZMW | 967 | 2 | Zambiakwacha |
en/iso4217.txt · 最后更改: 2023/08/28 03:23 由 127.0.0.1