en:currency
Game platform currency
* Game platform currency
| Game platform type | Parameter name | Parameter value (currency) | illustrate | The amount of currency | The number of game currency that can be converted |
|---|---|---|---|---|---|
| SA Note: There is a * currency, and is one thousandth of the real currency in the SA system. No need to add * to pass parameters | currency | CNY | RMB | ||
| USD | Dollar | ||||
| EUR | EUR | ||||
| JPY | Day | ||||
| VND* | Vietnamese Dong | ||||
| AUD | Australian dollar | ||||
| TWD | New Taiwan Dollar | ||||
| MYR | Malaysian ringgit | ||||
| IDR* | Indonesian rupiah | ||||
| SGD | Singapore Dollar | ||||
| GBP | GBP | ||||
| THB | Turkish Lira | ||||
| UAH | Ukrainian Hryvnar | ||||
| mXBT | Bitcoin | ||||
| BND | Brunei Yuan | ||||
| CAD | Canadian Dollar | ||||
| MMK* | Myanmar Kyo | ||||
| NOK | Norwegian krone | ||||
| SEK | Swedish Krona | ||||
| ZAR | Rand, South Africa | ||||
| BDT | Bangladesh Taka | ||||
| LKR | Sri Lankan Rupee | ||||
| INR | Indian Rupee | ||||
| RUB | Russian ruble | ||||
| PLN | Polish Zloty | ||||
| SS Three Liters (Crown) Sports | currency | RMB | RMB | ||
| SGD | Singapore Dollar | ||||
| MYR | Malaysian ringgit | ||||
| THB | Thai Baht | ||||
| HKD | Hong Kong dollar | ||||
| AUD | Australian dollar | ||||
| VND | Vietnamese Dong | ||||
| MW Note: Taking THB as an example, the exchange rate of of this currency is 5:1, means that the user uses 5 baht, and can exchange 1 unit of game coins of MW. When the user holds 100 game coins in the MW, can be exchanged for 1000 pesos or 20000 Korean won (depending on the currency registered by the user). | currency | CNY | RMB | 1 | 1 |
| THB | Thai Baht | 5 | 1 | ||
| IDR | Indonesian Rupee | 2000 | 1 | ||
| MYR | Malaysian ringgit | 0.5 | 1 | ||
| VND | Vietnamese Dong | 3000 | 1 | ||
| KRW | won | 200 | 1 | ||
| JPY | Day | 20 | 1 | ||
| BND | Brunei Yuan | 0.2 | 1 | ||
| HKD | Hong Kong dollar | 1 | 1 | ||
| SGD | Singapore Dollar | 0.2 | 1 | ||
| PHP | Philippine Peso | 10 | 1 | ||
| TWD | New Taiwan Dollar | 5 | 1 | ||
| USD | US dollars | 0.2 | 1 | ||
| GBP | GBP | 0.2 | 1 | ||
| EUR | EUR | 0.2 | 1 | ||
| RUB | Russian ruble | 10 | 1 | ||
| MMK | Burmese Yuan | 200 | 1 |
en/currency.txt · 最后更改: 2020/02/15 01:26 由 127.0.0.1