en:dg
* DG Video supports language and currency
| Language Department | parameter |
|---|---|
| English | en |
| Simplified Chinese | cn |
| Traditional Chinese | tw |
| Korean | kr |
| Thai | th |
| Vietnamese | vi |
| currency | parameter | Special Note |
|---|---|---|
| RMB | CNY | |
| Dollar | USD | |
| Malaysian currency | MYR | |
| Hong Kong dollar | HKD | |
| Taizhu | THB | |
| Singapore Dollar | SGD | |
| Philippine Peso | PHP | |
| Taiwan dollars | TWD | |
| Day | JPY | |
| won | KRW | |
| Australian Dollar | AUD | |
| Indian Rupee | INR | |
| EUR | EUR | |
| GBP | GBP | |
| Canada | CAD | |
| won | KRW2 | 3 0s have been removed, 1 block in the game, which is equivalent to the actual 1,000 blocks |
| Myanmar currency | MMK | |
| Myanmar currency | MMK2 | 3 0s have been removed, 1 block in the game, which is equivalent to the actual 1,000 blocks |
| Vietnamese Dong | VND2 | 3 0s have been removed, 1 block in the game, which is equivalent to the actual 1,000 blocks |
| Indonesia (Shield) | IDR2 | 3 0s have been removed, 1 block in the game, which is equivalent to the actual 1,000 blocks |
| Zambiakwacha | ZMW | |
| Nepalese Rupee | NPR | |
| Kip, Laos | LAK2 | 3 0s have been removed, 1 block in the game, which is equivalent to the actual 1,000 blocks |
| Tunisian Dinar | TND | |
| Mexican peso | MXN | |
| Kenyan shilling | KSH | |
| Brazilian real | BRL | |
| Bangladesh Taka | BDT | |
| UAE Dirham | AED |
en/dg.txt · 最后更改: 2022/11/12 14:52 由 127.0.0.1